September 29, 2023

Feelinfriendly

Exercise makes us healthy

Yuva Kabaddi Series 2022 Points Table and Team Standings

[ad_1]

Yuva Kabaddi Series 2022 Points Table and Team Standings

Yuva Kabaddi Series 2022 Points Table and Team Standings

Follow Us On

Points table for the first edition of the Yuva Kabaddi Series (Yuva Kabaddi Series 2022), which is scheduled to be played from May 25, 2022 to June 7, 2022.

Yuva Kabaddi Series 2022 Points Table

Booster Round

# Team Team Played P Won W Lost L Tie Tie Score
Diff
SD Points Pts Points
Per
Match
PPM
1 Periyar Panthers PEP 6 6 6 6 0 0 0 0 +78 +78 33 33 5.500 5.500
2 Murthal Magnets MUR 6 6 5 5 1 1 0 0 +146 +146 30 30 5.000 5.000
3 Hampi Heroes HMH 6 6 4 4 2 2 0 0 -5 -5 24 24 4.000 4.000
4 Aravalli Arrows ARA 6 6 3 3 3 3 0 0 -1 -1 18 18 3.000 3.000
5 Tadoba Tigers TAT 6 6 3 3 3 3 0 0 -8 -8 18 18 3.000 3.000
6 Panchala Pride PAP 6 6 1 1 5 5 0 0 -84 -84 8 8 1.333 1.333
7 Kaziranga Rhinos KR 6 6 1 1 5 5 0 0 -49 -49 7 7 1.167 1.167
8 Maratha Marvels MM 6 6 1 1 5 5 0 0 -77 -77 6 6 1.000 1.000

Survival Round

# Team Team Played P Won W Lost L Tie Tie Score
Diff
SD Points Pts Points
Per
Match
PPM
1 Murthal Magnets MUR 8 8 6 6 1 1 1 1 +84 +84 39 39 4.875 4.875
2 Kaziranga Rhinos KR 8 8 6 6 1 1 1 1 +68 +68 37 37 4.625 4.625
3 Periyar Panthers PEP 8 8 5 5 3 3 0 0 +111 +111 31 31 3.875 3.875
4 Hampi Heroes HMH 8 8 5 5 3 3 0 0 +58 +58 29 29 3.625 3.625
5 Aravalli Arrows ARA 9 9 5 5 3 3 1 1 22 22 32 32 3.556 3.556
6 Tadoba Tigers TAT 8 8 4 4 3 3 1 1 -2 -2 25 25 3.125 3.125
7 Panchala Pride PAP 8 8 3 3 4 4 1 1 -23 -23 21 21 2.625 2.625
8 Maratha Marvels MM 8 8 3 3 4 4 1 1 -46 -46 21 21 2.625 2.625
9 Sindh Sonics SIS 8 8 2 2 5 5 1 1 -9 -9 18 18 2.250 2.250
10 Vijaynagara Veers VVS 9 9 1 1 7 7 1 1 -105 -105 11 11 1.222 1.222
11 Mughal Mavericks MUM 8 8 1 1 7 7 0 0 -158 -158 6 6 0.750 0.750

PPM – Points Per Match (Total Points/Matches Played) 

Points Table Rules

  • Standings on the Points Table will be displayed based on Points Per Match (PPM)
  • First Tie Breaker: If there is a tie on the points table of points/ game between multiple teams in the points table, the win percentage for each team will be considered to break the tie
  • Second tiebreaker will be: The Score Difference / game calculated as Score Difference of all teams in the Pool will be considered for computing the score difference value
  • Third Tiebreaker: Total points scored per game
  • Fourth Tiebreaker: Toss

[ad_2]

Source link