Minor League Cricket 2022 Points Table: MiLC 2022 Team Standings

[ad_1]

Minor League Cricket 2022 Points Table: MiLC 2022 Team Standings

Minor League Cricket 2022 Points Table: MiLC 2022 Team Standings

Follow Us On

Points table for the Minor League Cricket 2022 (MiLC 2022), which is scheduled to be played from June 30, 2022 to August 28, 2022 in United States of America (USA).

MiLC 2022 Points Table: Minor League Cricket 2022 Team Standings

Atlantic Conference

Southern Division: Minor League T20 Cricket Points Table

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Atlanta Fire AFI 5 5 4 4 1 1 0 0 +1.730 +1.730 8 8
2 Morrisville Raptors MOR 5 5 3 3 1 1 1 1 +0.090 +0.090 7 7
3 Atlanta Lightning ATL 3 3 2 2 1 1 0 0 +2.620 +2.620 4 4
4 Orlando Galaxy OLG 4 4 1 1 2 2 1 1 -1.430 -1.430 3 3
5 Ft. Lauderdale Lions FLL 5 5 1 1 4 4 0 0 -2.220 -2.220 2 2

Eastern Division Division: Minor League T20 Cricket Points Table

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Manhattam Yorkers MAY 4 4 3 3 1 1 0 0 +1.290 +1.290 6 6
2 New Jersey Stallions NJS 4 4 3 3 1 1 0 0 +0.820 +0.820 6 6
3 Empire State Titans EST 4 4 2 2 2 2 0 0 +0.490 +0.490 4 4
4 DC Hawks DCH 4 4 2 2 2 2 0 0 -0.010 -0.010 4 4
5 New England Eagles NEE 5 5 2 2 3 3 0 0 -0.470 -0.470 4 4
6 The Philadelphians PLP 4 4 2 2 2 2 0 0 -0.860 -0.860 4 4
7 New Jersey Somerset Cavaliers NSC 5 5 0 0 5 5 0 0 -1.390 -1.390 0 0

Pacific Conference

Central Division: Minor League T20 Cricket Points Table

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Dallas Mustangs DMU 5 5 5 5 0 0 0 0 +2.200 +2.200 10 10
2 Michigan Cricket Stars MCS 4 4 2 2 2 2 0 0 +0.880 +0.880 4 4
3 Chicago Tigers CHT 4 4 2 2 2 2 0 0 +0.190 +0.190 4 4
4 St. Louis Americans SLA 4 4 2 2 2 2 0 0 -0.120 -0.120 4 4
5 Houston Hurricanes HOH 5 5 2 2 3 3 0 0 -0.150 -0.150 4 4
6 Lone Star Athletics LSA 5 5 1 1 4 4 0 0 -0.310 -0.310 2 2
7 Chicago Blasters CHB 5 5 0 0 5 5 0 0 -1.030 -1.030 0 0

Western Division: Minor League T20 Cricket Points Table

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Silicon Valley Strikers SVS 5 5 5 5 0 0 0 0 +2.030 +2.030 10 10
2 Golden State Grizzlies GSG 5 5 4 4 1 1 0 0 +0.990 +0.990 8 8
3 Seattle Thunderbolts SET 5 5 4 4 1 1 0 0 +0.800 +0.800 8 8
4 East Bay Blazers EBB 5 5 3 3 2 2 0 0 +0.830 +0.830 6 6
5 Social Lashings SOL 6 6 1 1 5 5 0 0 -1.380 -1.380 2 2
6 San Diego Surf Riders SDR 4 4 1 1 3 3 0 0 -2.050 -2.050 2 2
7 Hollywood Master Blasters HMB 4 4 1 1 3 3 0 0 -2.820 -2.820 2 2

[ad_2]

Source link

Share