High school sports highlights: Ellie Frisch, Naisha Nagpal highlight Saturday’s busy high school sports action | High School Sports

Saturday’s results

McFarland 2, Catholic Central 1 (25-27, 25-10, 15-10)

McFarland 2, River Valley 0 (25-23, 25-15)

McFarland 2, West Salem 0 (25-15, 25-18)

McFarland 2, Watertown Luther Prep (25-15, 25-22)

McFarland 2, DeForest 1 (21-25, 25-10, 15-10)

McFarland 2, La Crosse Central (25-9, 25-17)

DeForest 2, River Valley 1 (17-25, 25-13, 15-11)

DeForest 2, Watertown Luther Prep 1 (25-12, 16-25, 15-11)

DeForest 2, West Salem (25-23, 25-21)

DeForest 2, La Crosse Central (25-21, 25-20)

Catholic Central 2, DeForest 1 (21-25, 25-20, 15-6)

Monona Grove 2, New Holstein 0 (25-9, 25-14)

Holmen 2, Monona Grove 0 (26-24, 25-12)

Luxemburg-Casco 2, Monona Grove 0 (25-13, 25-10)

Monona Grove 2, Mayville 0 (25-17, 25-12)

Monona Grove 2, Campbellsport (25-20, 25-14)

Sauk Prairie 2, Lodi 0 (25-16, 25-12)

Reedsburg 2, Darlington 0 (25-12, 25-15)

Edgerton 2, Prairie du Chien 0 25-11, 25-11

Marshall 2, Markesan 1 21-25, 25-22, 17-15

Sauk Prairie 2, Markesan 0 (25-11, 25-12)

Edgerton 2, Darlington 1 (23-25, 25-14, 15-8)

Reedsburg 2, Prairie du Chien 0 (25-12, 25-9)

Lodi 2, Marshall 0 (25-20, 25-22)

Sauk Prairie 2, Marshall 0 (25-12, 25-15)

Darlington 2, Prairie du Chien 1 (25-23, 21-25, 15-10)

Lodi 2, Markesan 0 (25-12, 25-20)

Edgerton 2, Reedsburg 1 (25-23, 11-25, 15-12)

Darlington 2, Markesan 1 (13-25, 25-21, 15-12)

Prairie du Chien 2, Marshall 0 (25-17, 25-22)

Prairie du Chien 2, Darlington 0 (25-20, 25-23)

Sauk Prairie 2, Reedsburg 0 (25-16, 25-18)

Edgerton 2, Lodi 0 (25-17, 25-17)

Sauk Prairie 2, Edgerton 0 (25-14, 25-16)

Oak Creek 2, Watertown 0 (25-16, 25-19)

Watertown 2, Kenosha Tremper 0 (25-17, 25-18)

Watertown 2, Wilmont 0 (25-14, 25-5)

Kettle Moraine 2, Watertown 0 (25-13, 25-15)

Watertown 2, Kenosha Indian Trail (25-21, 25-23) 

River Valley 2, Watertown Luther Prep 0 (25-20, 25-23)

River Valley 2, West Salem 1 (18-25, 25-23, 15-10)

River Valley 2, Catholic Central (25-17, 25-15)

Watertown Luther Prep 2, Catholic Central 0 (25-22, 25-23)

Watertown Luther Prep 2, West Salem 1 (25-15, 25-27, 15-9)

Watertown Luther Prep 2, La Crosse Central 0 (25-11, 25-19)

Janesville Craig 2, Milton 0 (25-18, 25-22)

Janesville Craig 2, Stoughton 0 (25-14, 25-16)

Janesville Craig 2, Rockford Christian 0 (25-12, 25-8) 

Stoughton 2, Milton 0 (25-22, 25-21)

Rockford Christian 2, Stoughton 1 (15-25, 25-22, 15-13)

Milton 2, Rockford Christian 0 (25-13, 25-13)

Parker 2, Jefferson 0 (25-14, 25-15) 

Shoreland 2, Janesville Parker 1 (17-25, 25-9, 15-3)

Share